TSUBA & TSUBADOME SIZE | TSUBA HOLE SIZE | TSUBADOME HOLE SIZE | COMPATIBLE WITH |
---|---|---|---|
32 | 2.8cm | 2.5cm | TADAYOSHI30, TADAYOSHI34 |
34 | 3.0cm | 2.5cm | TADAYOSHI34 |
36 | 3.1cm | 2.5cm | TADAYOSHI36 |
38 | 3.3cm | 2.8cm | TADAYOSHI38 |
39-1 | 3.3cm | 2.8cm | IEMITSU39,TADAYOSHI37~39, SENHIME38~39, TADAYOSHI WOMEN37~38 |
39-2 | 3.4cm | 3.0cm | KOBAN, YOSHIMUNE39, IEYASU39 |
39-4 | 3.6cm | 3.2cm | DOBARI TADAYOSHI39, IESHIGE39, TESSHIN AOI |
39-5 | 3.9cm | 3.2cm | SUBURI SHINAI |
We Also Recommend